Preliminary Results of the 11 test sites
6.5 776.5 6.8 7.57.576.5 7.1
pH | ||||||||||||
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Average |
01-May | 6.5 | 6.5 | ||||||||||
15-May | ||||||||||||
01-Jun | ||||||||||||
15-Jun | ||||||||||||
01-Jul | ||||||||||||
15-Jul | ||||||||||||
01-Aug | ||||||||||||
15-Aug | ||||||||||||
01-Sep | ||||||||||||
15-Sep | ||||||||||||
01-Oct | ||||||||||||
15-Oct |
by Joy Bowerman Leave a Comment
Preliminary Results of the 11 test sites
6.5 776.5 6.8 7.57.576.5 7.1
pH | ||||||||||||
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Average |
01-May | 6.5 | 6.5 | ||||||||||
15-May | ||||||||||||
01-Jun | ||||||||||||
15-Jun | ||||||||||||
01-Jul | ||||||||||||
15-Jul | ||||||||||||
01-Aug | ||||||||||||
15-Aug | ||||||||||||
01-Sep | ||||||||||||
15-Sep | ||||||||||||
01-Oct | ||||||||||||
15-Oct |
Leave a Reply